Switches
DSW100 Series and DSW250 Series

| Model | DSW100-8P-2G | DSW100-24P-4X | DSW100-48P-4X |
|---|---|---|---|
| PORT DENSITY AND POWER OUTPUT | |||
| Copper Ports | 8x GigE | 24x GigE | 48x GigE |
| Optical Ports | 2 SFP | 4 SFP+ | 4 SFP+ |
| PoE Budget (W) | 110 | 250 | 410 |
| LAYER 1 FEATURES | |||
| PoE Management | Power on/off per port, power class configuation, power feeding with priority, user-defined power limit, IEEE 802.az Energy Efficient Ethernet (EEE) | ||
| LAYER 2 SPECIFICATIONS | |||
| Maximum VLANs | 4096 | ||
| Max Frame Size | Up to 10K bytes | Up to 12K bytes | Up to 9K bytes |
| Unicast Mac Address | 8K | 16K | 32K |
| Packet Buffer Memory | 4.1M bits | 12M bits | 16M bits |
| Layer 2 Features | 802.1Q VLANs, Port Trunking/802.3ad link aggregation, port mirroring, auto-detect uplink port, port isolation, IGMP snooping, rate limiting (Tx/Rx), flow control, jumbo frames, LLDP (Up to 256 unique VLAN IDs can be configured) | ||
| Spanning Tree Protocol | 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) | ||
| VolP Provisioning | QoS, Voice VLAN + OUI list, LLDP-MED | ||
| LAYER 3 SPECIFICATIONS | |||
| Routed Layer 3 Interfaces | Up to 3 with firmware 1.00.21 or prior Up to 5 with firmware 1.00.22 or later | ||
| IPv4 Static Route and Default Route* | Default Route Up to 63 entries | ||
| DHCP | DHCP Relay, DHCP Snooping | ||
| Access Control | MAC, IPv4 Based ACLs. Actions: Permit/Deny | ||
| Quality of Service | 802.1p/CoS, DSCP | ||
| Device IP Address | DHCP, Static IP | ||
| REMOTE AND LOCAL MANAGEMENT AND MONITORING | |||
| Cloud Management | Full support within Datto Network Manager, no on-site appliance required. | ||
| SNMP Polling | v1/v2c, supporting MIBs RFC1213, RFC1493, RFC1757, RFC2674 | ||
| Troubleshooting Tools | Cable Diagnostics, Ping, Traceroute | ||
| PHYSICAL & ENVIRONMENT | |||
| Mounting | Desktop, wallmount | Desktop, wallmount, rackmount | Desktop, wallmount, rackmount |
| AC Input | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz |
| Operation Temperature | 0~40°C | 0~40°C | 0~50°C |
| Storage Temperature | -20~70°C | -20~70°C | -40~70°C |
| Humidity | Operation: 10%~90% RHStorage: 5%~95% RH | ||
| Dimension (WxDxH) | 240x105x27 mm | 440x257x43 mm | 440x410x44 mm |
| Certifications | FCC, CE (Class A) | FCC, CE, Canada, and C-Tick | FCC, CE, C-Tick |
DSW250 Series
| PORT DENSITY AND POWER OUTPUT | |
| Copper Ports | 8x2.5 GigE |
| Optical Ports | 2 SFP+ |
| PoE Budget (W) | 240 |
| LAYER 1 FEATURES | |
| PoE Management | Power on/off per port, power class configuation, power feeding with priority, user-defined power limit, IEEE 802.az Energy Efficient Ethernet (EEE) |
| LAYER 2 SPECIFICATIONS | |
| Maximum VLANs | 4096 |
| Max Frame Size | Up to 10K bytes |
| Unicast Mac Address | 16K |
| Packet Buffer Memory | 12M bits |
| Layer 2 Features | 802.1Q VLANs, Port Trunking/802.3ad link aggregation, port mirroring, auto-detect uplink port, port isolation, IGMP snooping, rate limiting (Tx/Rx), flow control, jumbo frames, LLDP (Up to 256 unique VLAN IDs can be configured) |
| Spanning Tree Protocol | 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) |
| VolP Provisioning | QoS, Voice VLAN + OUI list, LLDP-MED |
| LAYER 3 SPECIFICATIONS | |
| IPv4 Static Route and Default Route | Up to 63 entries |
| Access Control | MAC, IPv4 Based ACLs. Actions: Permit/Deny |
| Quality of Service | 802.1p/CoS, DSCP |
| Device IP Address | DHCP, Static IP |
| REMOTE AND LOCAL MANAGEMENT AND MONITORING | |
| Cloud Management | Full support within Datto Network Manager, no on-site appliance required. |
| SNMP Polling | v1/v2c, supporting MIBs RFC1213, RFC1493, RFC1757, RFC2674 |
| Troubleshooting Tools | Cable Diagnostics, Ping, Traceroute |
| PHYSICAL & ENVIRONMENT | |
| Mounting | Desktop, wallmount, rackmount |
| AC Input | 100-240 VAC, 50/60Hz |
| Operation Temperature | 0~50°C |
| Storage Temperature | -40~70°C |
| Humidity | Operation: 10%~90% RHStorage: 5%~95% RH |
| Dimension (WxDxH) | 330x230x44 mm |
| Certifications | FCC, CE |